EPC Series Specifications: | |||||
DC Output | 80V75A | 380V30A | 48V120A | ||
Maximum DC Output Voltage | 80V | 380V | 48V | ||
DC Output Voltage Range | 30-110VDC | 200-500VDC | 20-58VDC | ||
Maximum DC Output Current | 75A/100A | 30A | 120A | ||
Minimum Output Power | Singel 2.4KW Three phase 7.5KW | Three phase 10KW | Three phase 9KW | ||
Maximum Locking Current | 10A | ||||
Applicable Battery Type | Lithium ion | Product Characteristics | |||
Reverse Polarity Protection | No | 1. High efficiency, stable charging, high reliability.2. It can be charged with customised three-phase power or singel-phase power for charging. 3. Extendable capacity, flexible architecture, module splicing according to different power requirements of customers. 4. CAN BUS communication control DC output voltage and current. 5. IP32 protection. | |||
Short Circuit Protection | No | ||||
CAN communication | YES | ||||
AC Input | |||||
AC Input Voltage Range | Singel phase180-265VDC Three phase 310-450VDC | Three phase 310-450VDC | Three phase 310-450VDC | ||
Nominal AC Input Voltage | Singel phase 220V Three phase 380V | Three phase 380V | Three phase 380V | ||
Nominal AC Input Frequency | 45-65Hz | 45-65Hz | 45-65Hz | ||
Maximum AC Input Current | Singel phase 13A Three phase 30A | Three phase 30A | Three phase 30A | ||
Power Factor | > 0.99 under heavy load | ||||
Regulatory | Dimension | ||||
Efficiency | MAX ≥95% | ||||
Safety | AC input to DC output can withstand 50HZ ,voltage effective value 3000VAC or equivalent4242VDC , withstand voltage one minute; Insurance; Lightning protection circuit | ||||
Mechanical | |||||
Dimensions | 536×293.5×103mm | ||||
Weight | 13.5KG | ||||
AC Input Connector | I4m㎡ yellow green /brown/black/gray | ||||
DC Output Connector | LingKe | ||||
Cooling | Natural heat dissipation | Tel: +86-769-89797540 Web: www.eaypower.com E-mail: [email protected] Address: Room1304, Unit1, Building 3, No.13, Tianxing Road,Huangjiang Town, Dongguan City, Guangdong Province, China. | |||
Environmental | |||||
Enclosure | IP 32 | ||||
Operating Temperature | -30℃-+65℃(the power will be reduced if the internal temperature of the machine is too high) | ||||
Storage Temperature | -40℃-+70℃ | ||||
For more information,please visit www.eaypower.com |
Industrial Car Battery Charger EPC8075 6000W
Get reliable power with our Industrial Car Battery Charger EPC8075 6000W. As a factory, we offer top-quality products for all your charging needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours